<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The jQuery animate() step callback function</title>
	<atom:link href="http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/</link>
	<description>Programming and Game Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cdmckay</title>
		<link>http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/comment-page-1/#comment-462</link>
		<dc:creator>cdmckay</dc:creator>
		<pubDate>Sun, 04 Jul 2010 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://cdmckay.org/blog/?p=1189#comment-462</guid>
		<description>Thanks Szczepan, I&#039;ve added that to the table.</description>
		<content:encoded><![CDATA[<p>Thanks Szczepan, I&#8217;ve added that to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szczepan Hołyszewski</title>
		<link>http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/comment-page-1/#comment-461</link>
		<dc:creator>Szczepan Hołyszewski</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://cdmckay.org/blog/?p=1189#comment-461</guid>
		<description>The pos attribute sweeps from 0.0 to 1.0 during the animation. I suppose it some kind of a &#039;t&#039; value for interpolations but I don&#039;t know if it raw time or already mapped through the easing function.</description>
		<content:encoded><![CDATA[<p>The pos attribute sweeps from 0.0 to 1.0 during the animation. I suppose it some kind of a &#8216;t&#8217; value for interpolations but I don&#8217;t know if it raw time or already mapped through the easing function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entr</title>
		<link>http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/comment-page-1/#comment-457</link>
		<dc:creator>entr</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://cdmckay.org/blog/?p=1189#comment-457</guid>
		<description>Very useful research! Helped a lot.</description>
		<content:encoded><![CDATA[<p>Very useful research! Helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mav</title>
		<link>http://cdmckay.org/blog/2010/03/01/the-jquery-animate-step-callback-function/comment-page-1/#comment-415</link>
		<dc:creator>mav</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://cdmckay.org/blog/?p=1189#comment-415</guid>
		<description>Great! :)</description>
		<content:encoded><![CDATA[<p>Great! <img src='http://cdmckay.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

